
Case Study
Are Internet and Web Fares Really Cheaper?
Despite statements made by Orbitz, Expedia and Travelocity about the money they claim to be saving you, before you decide where to book your next flight, we ask that you consider the following:
Can any of these sites really guarantee the lowest possible ticket prices (and prove it with an unbiased neutral 3rd party report)?
Do they enforce your Corporate Travel Policy?
Will they provide deep and meaningful travel reporting to help your company further lower future travel spend?
Can they truly address your specific needs as a one-size-fits-all booking tool?
How can they ensure the service you deserve while they rely on financially distressed airlines for backing?
Are they careful not to deluge your employee's e-mail boxes and computer desktops with unsolicited marketing messages and pop-up ads (protecting your employees from online nuisances and productivity-killers)?
Will they really prove to be more cost-effective than our Corporate Travel solution?
We don't think so.
Check out the results of a recent in-house audit performed on 12/30/2011:
| To | From | Travel Dates | ![]() |
![]() |
![]() |
|||||
| SFO | LAX | 12-16Mar | $166.00 | VX | $169.00 | DL | $169.00 | DL | $169.00 | DL |
| PDX | MIA | 22-27Feb | $390.00 | AA | $401.00 | AA | $400.00 | AA | $400.00 | AA |
| LAX | BOS | 15-18Jun | $484.00 | VX | $509.00 | B6 | $509.00 | B6 | $509.00 | B6 |
| JFK | ATL | 10-12Apr | $345.00 | DL | $345.00 | DL | $345.00 | DL | $345.00 | DL |
| BOS | DEN | 25-29Mar | $269.00 | B6 | $269.00 | B6 | $269.00 | B6 | $354.00 | B6 |
| IAD | ATL | 08-15May | $308.00 | US | $308.00 | US | $307.00 | US | $307.00 | US |
| PHX | DTW | 01-06Feb | $299.00 | DL | $299.00 | US | $299.00 | US | $299.00 | DL |
| JAC | DFW | 19-23Jan | $421.00 | DL | $422.00 | CO | $421.00 | DL | $421.00 | DL |
| LHR | LAX | 9-18May | $879.00 | BA | $900.00 | BD | $905.00 | IB | $900.00 | BD |
| CDG | SFO | 23Apr-4May | $1253.00 | AF | $1253.00 | AF | $1253.00 | AF | $1253.00 | AF |
| ORD | SJC | 20-23Mar | $403.00 | AA | $414.00 | DL | $413.00 | DL | $413.00 | DL |
| MCO | LIT | 13-20Mar | $411.00 | US | $412.00 | US | $407.00 | UA | $411.00 | US |
| JFK | RIC | 06-10Feb | $236.00 | B6 | $237.00 | B6 | $236.00 | B6 | $234.00 | B6 |
| DFW | SEA | 10-13Apr | $260.00 | F9 | $261.00 | VX | $260.00 | VX | $260.00 | F9 |
| FRA | LAX | 14-22MAY | $1150.00 | UA | $1151.00 | UA | $1133.00 | LH | $1150.00 | UA |
| LAS | LGA | 13-16Feb | $336.00 | FL | $338.00 | FL | $331.00 | DL | $336.00 | DL |
| IAD | SAC | 06-10Feb | $450.00 | UA | $450.00 | UA | $435.00 | B6 | $450.00 | B6 |
| BOS | SPI | 07-11Mar | $456.00 | UA | $442.00 | UA | $452.00 | UA | $456.00 | UA |
| RDU | SAN | 08-12Apr | $387.00 | CO | $382.00 | UA | $382.00 | UA | $387.00 | CO |
| BIS | EWR | 14-21Mar | $486.00 | CO | $487.00 | DL | $486.00 | DL | $486.00 | DL |
| PVD | CMH | 16-20Feb | $326.00 | DL | $327.00 | DL | $326.00 | DL | $326.00 | DL |
| MCO | MDT | 13-22Apr | $243.00 | FL | $243.00 | FL | $243.00 | FL | $243.00 | FL |
| AMS | IAH | 05-11Mar | $876.00 | UA | $876.00 | UA | $876.00 | UA | $876.00 | CO |
| DUB | EWR | 16-25Mar | $526.00 | LH | $534.00 | CO | $533.00 | UA | $550.00 | CO |
| Total | $11,360.00 | $11,429.00 | $11,390.00 | $11,535.00 | ||||||
| WINNER! |












